Nibe Sejlklub Onsdagssejlads

Onsdagssejlads

Results are final as of 20:29 on September 23, 2021

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: Custom, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom 05-05-2021 12-05-2020 19-05-2021 25-05-2021 02-06-2021 12-08-2020 16-06-21 23-06-2021 30-06-2021 11-08-2021 25-08-2021 01-09-2021 08-09-2021 22-09-2021 Total Nett
                                                 
1st   Aquila       Hanne Nedergaard     1.0 (25.0 DNC) 1.0 1.0 1.0 1.0 (6.0) (4.0) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 142.0 7.0
2nd   Balance       Gert Jensen     (25.0 DNC) (25.0 DNC) 2.0 (4.0) (4.0) (6.0) 1.0 1.0 (5.0) 3.0 1.0 2.0 (25.0 DNC) 3.0 107.0 13.0
3rd   Mary Sophie       Claus Christensen     (4.0) 1.0 (4.0) 2.0 (3.0) (4.0) 2.0 (5.0) 3.0 2.0 (7.0) 1.0 3.0 (4.0) 45.0 14.0
4th   Movsi       Lars Holm     2.0 2.0 (8.0) 3.0 (25.0 DNC) 2.0 (8.0) 3.0 (25.0 DNC) (5.0) 2.0 (4.0) 4.0 (6.0) 99.0 18.0
5th   MilleM       Lars Bennedsgaard Andersen     3.0 4.0 (5.0) (25.0 DNC) (7.5) 3.0 (5.0) (25.0 DNC) 4.0 (25.0 DNC) (8.0) 3.0 1.0 5.0 123.5 23.0
6th   Salacia       Ruddi Mortensen     (25.0 DNC) (25.0 DNC) 3.0 (5.0) (5.0) 5.0 (10.0) (25.0 DNC) 2.0 4.0 4.0 (25.0 DNC) 5.0 2.0 145.0 25.0
7th   Revolt       Per Nissen     7.0 3.0 7.0 (8.0) (9.0) (8.0) 4.0 2.0 1.0 6.0 (12.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 142.0 30.0
8th   Victoria       Flemming Brandt Clausen     6.0 (25.0 DNC) (25.0 DNC) (7.0) (7.5) (7.0) (25.0 DNC) 6.0 7.0 7.0 5.0 7.0 7.0 (25.0 DNC) 166.5 45.0
9th   Anje       Jørgen Rise     (25.0 DNC) 5.0 9.0 (11.0) (25.0 DNC) 9.0 11.0 (25.0 DNC) 9.0 (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) 216.0 55.0
10th   Smut       Lars Bro     (25.0 DNC) (25.0 DNC) 10.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 10.0 8.0 6.0 (25.0 DNC) 235.0 60.0
11th   Sirius       Jesper Skovfo     5.0 (25.0 DNC) 6.0 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 262.0 87.0
12th   Wet Vet       Michael Steglich-Petersen     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 7.0 (25.0 DNC) 6.0 (25.0 DNC) 9.0 5.0 25.0 DNC 25.0 DNC 262.0 87.0
13th   jackpot 2       Mogens Holm     (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 2.0 (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 286.0 111.0
14th   La Luna       Kasper Skovfo     (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 296.0 121.0
15th   Afrodite       Mikkel Skovgaard Andersen     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 9.0 7.0 300.0 125.0
16th   Adventure       Henrik Vestergaard     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 11.0 11.0 25.0 DNC 25.0 DNC 306.0 131.0
17th   Blue Mama       Robert     (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 308.0 133.0
18th   IB 1       Peter Wolf     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 321.0 146.0
19th   Fiona       Jens Milthers     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 333.0 158.0
20th   St. Marie       Claus Christensen     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 175.0
20th   Frk. Glad       Svend Erik Pedersen     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 175.0
20th   Sweet bird       Claus Kirring     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 175.0
20th   Masu       Jesper Kann     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 175.0
20th   IB 2       Hannah Holm Bjerrum     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 175.0

05-05-2021

Start: Start 1, Finishes: Place, Time: 18:45:00, Distance: 7.02, Wind strength: Hård
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   502.0 19:43:32 0:58:32 1:39:56 7.196 kn 1.0
2   Movsi       Lars Holm   604.2 19:58:08 1:13:08 1:42:34 5.759 kn 2.0
3   MilleM       Lars Bennedsgaard Andersen   538.0 19:51:11 1:06:11 1:43:22 6.364 kn 3.0
4   Mary Sophie       Claus Christensen   471.8 19:43:32 0:58:32 1:43:28 7.196 kn 4.0
5   Sirius       Jesper Skovfo   604.2 20:00:33 1:15:33 1:44:59 5.575 kn 5.0
6   Victoria       Flemming Brandt Clausen   604.2 20:00:43 1:15:43 1:45:09 5.563 kn 6.0
7   Revolt       Per Nissen   470.4 19:45:27 1:00:27 1:45:33 6.968 kn 7.0

12-05-2020

Start: Start 1, Finishes: Place, Time: 18:45:00, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Mary Sophie       Claus Christensen   531.4 19:48:32 1:03:32 1:53:56 6.63 kn 1.0
2   Movsi       Lars Holm   692.0 20:10:43 1:25:43 1:57:20 4.914 kn 2.0
3   Revolt       Per Nissen   531.8 19:55:31 1:10:31 2:00:52 5.973 kn 3.0
4   MilleM       Lars Bennedsgaard Andersen   611.0 20:06:28 1:21:28 2:02:33 5.17 kn 4.0
5   Anje       Jørgen Rise   618.4 20:09:45 1:24:45 2:04:58 4.97 kn 5.0
6   Blue Mama       Robert   628.4 20:11:00 1:26:00 2:05:03 4.898 kn 6.0

19-05-2021

Start: Start 1, Finishes: Place, Time: 18:45:00, Distance: 7.02, Wind strength: Hård
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   502.0 19:46:34 1:01:34 1:42:58 6.841 kn 1.0
2   Balance       Gert Jensen   573.8 19:55:58 1:10:58 1:43:58 5.935 kn 2.0
3   Salacia       Ruddi Mortensen   492.0 19:47:37 1:02:37 1:45:11 6.727 kn 3.0
4   Mary Sophie       Claus Christensen   471.8 19:45:32 1:00:32 1:45:28 6.958 kn 4.0
5   MilleM       Lars Bennedsgaard Andersen   538.0 19:53:21 1:08:21 1:45:32 6.162 kn 5.0
6   Sirius       Jesper Skovfo   604.2 19:49:51 1:19:51 1:49:17 5.275 kn 6.0
7   Revolt       Per Nissen   470.4 19:49:36 1:04:36 1:49:42 6.52 kn 7.0
8   Movsi       Lars Holm   604.2 19:50:36 1:20:36 1:50:02 5.226 kn 8.0
9   Anje       Jørgen Rise   556.6 19:45:55 1:15:55 1:50:55 5.548 kn 9.0
10   Smut       Lars Bro   512.0 19:58:06 1:13:06 1:53:19 5.762 kn 10.0

25-05-2021

Start: Start 1, Finishes: Place, Time: 18:45:00, Distance: 7.02, Wind strength: Hård
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   502.0 19:46:40 1:01:40 1:43:04 6.83 kn 1.0
2   Mary Sophie       Claus Christensen   471.8 19:46:56 1:01:56 1:46:52 6.801 kn 2.0
3   Movsi       Lars Holm   604.2 19:47:36 1:17:36 1:47:02 5.428 kn 3.0
4   Balance       Gert Jensen   573.8 19:59:48 1:14:48 1:47:48 5.631 kn 4.0
5   Salacia       Ruddi Mortensen   492.0 19:50:22 1:05:22 1:47:56 6.444 kn 5.0
6   jackpot 2       Mogens Holm   507.4 19:52:28 1:07:28 1:48:14 6.243 kn 6.0
7   Victoria       Flemming Brandt Clausen   604.2 20:06:30 1:21:30 1:50:56 5.168 kn 7.0
8   Revolt       Per Nissen   470.4 19:51:14 1:06:14 1:51:20 6.359 kn 8.0
9   La Luna       Kasper Skovfo   534.4 20:02:37 1:17:37 1:55:13 5.427 kn 9.0
10   Smut       Lars Bro   512.0 20:00:52 1:15:52 1:56:05 5.552 kn 10.0
11   Anje       Jørgen Rise   556.6 19:51:12 1:21:12 1:56:12 5.187 kn 11.0

02-06-2021

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   570.6 19:47:40 1:02:40 1:48:29 6.721 kn 1.0
2   jackpot 2       Mogens Holm   578.6 19:51:05 1:06:05 1:50:58 6.374 kn 2.0
3   Mary Sophie       Claus Christensen   531.4 19:47:17 1:02:17 1:52:41 6.763 kn 3.0
4   Balance       Gert Jensen   639.4 20:02:15 1:17:15 1:55:01 5.452 kn 4.0
5   Salacia       Ruddi Mortensen   560.2 19:53:17 1:08:17 1:55:19 6.168 kn 5.0
6   Sirius       Jesper Skovfo   692.0 19:54:04 1:24:04 1:55:41 5.01 kn 6.0
7   MilleM       Lars Bennedsgaard Andersen   611.0 19:59:50 1:14:50 1:55:55 5.629 kn 7.5
7   Victoria       Flemming Brandt Clausen   692.0 19:54:18 1:24:18 1:55:55 4.996 kn 7.5
9   Revolt       Per Nissen   531.8 19:51:55 1:06:55 1:57:16 6.294 kn 9.0
10   IB 1       Peter Wolf   693.4 20:01:49 1:31:49 2:03:16 4.587 kn 10.0

12-08-2020

Start: Start 1, Finishes: Place, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   570.6 19:49:28 1:04:28 1:50:17 6.534 kn 1.0
2   Movsi       Lars Holm   692.0 19:49:25 1:19:25 1:51:02 5.304 kn 2.0
3   MilleM       Lars Bennedsgaard Andersen   611.0 19:59:08 1:14:08 1:55:13 5.682 kn 3.0
4   Mary Sophie       Claus Christensen   531.4 19:50:41 1:05:41 1:56:05 6.413 kn 4.0
5   Salacia       Ruddi Mortensen   560.2 19:54:06 1:09:06 1:56:08 6.096 kn 5.0
6   Balance       Gert Jensen   639.4 20:03:28 1:18:28 1:56:14 5.368 kn 6.0
7   Victoria       Flemming Brandt Clausen   692.0 19:56:05 1:26:05 1:57:42 4.893 kn 7.0
8   Revolt       Per Nissen   531.8 19:53:02 1:08:02 1:58:23 6.191 kn 8.0
9   Anje       Jørgen Rise   618.4 19:50:45 1:20:45 2:00:58 5.216 kn 9.0
10   Wet Vet       Michael Steglich-Petersen   568.8 20:00:45 1:15:45 2:01:47 5.56 kn 10.0
11   IB 1       Peter Wolf   693.4 20:07:00 1:37:00 2:08:27 4.342 kn 11.0

16-06-21

Start: Start 1, Finishes: Place, Distance: 5.56, Wind strength: Let
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Balance       Gert Jensen   800.0 20:12:20 1:27:20 2:38:10 3.82 kn 1.0
2   Mary Sophie       Claus Christensen   662.2 20:00:37 1:15:37 2:39:13 4.412 kn 2.0
3   jackpot 2       Mogens Holm   742.6 20:11:38 1:26:38 2:42:47 3.851 kn 3.0
4   Revolt       Per Nissen   659.4 20:04:37 1:19:37 2:43:29 4.19 kn 4.0
5   MilleM       Lars Bennedsgaard Andersen   792.6 20:17:01 1:32:01 2:43:32 3.625 kn 5.0
6   Aquila       Hanne Nedergaard   737.6 20:12:34 1:27:34 2:44:11 3.81 kn 6.0
7   Wet Vet       Michael Steglich-Petersen   711.0 20:12:00 1:27:00 2:46:05 3.834 kn 7.0
8   Movsi       Lars Holm   910.6 20:16:23 1:46:23 2:46:58 3.136 kn 8.0
9   La Luna       Kasper Skovfo   769.0 20:20:08 1:35:08 2:48:50 3.507 kn 9.0
10   Salacia       Ruddi Mortensen   715.2 20:16:02 1:31:02 2:49:44 3.665 kn 10.0
11   Anje       Jørgen Rise   763.6 20:08:30 1:38:30 2:52:42 3.387 kn 11.0

23-06-2021

Start: Start 1, Finishes: Place, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Balance       Gert Jensen   639.4 19:56:55 1:11:55 1:49:41 5.857 kn 1.0
2   Revolt       Per Nissen   531.8 19:47:54 1:02:54 1:53:15 6.696 kn 2.0
3   Movsi       Lars Holm   692.0 19:53:12 1:23:12 1:54:49 5.063 kn 3.0
4   Aquila       Hanne Nedergaard   570.6 19:55:50 1:10:50 1:56:39 5.946 kn 4.0
5   Mary Sophie       Claus Christensen   531.4 19:52:12 1:07:12 1:57:36 6.268 kn 5.0
6   Victoria       Flemming Brandt Clausen   692.0 20:00:47 1:30:47 2:02:24 4.64 kn 6.0

30-06-2021

Start: Start 1, Finishes: Place, Distance: 3.51, Wind strength: Let
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Revolt       Per Nissen   659.4 19:56:44 1:11:44 2:04:41 2.936 kn 1.0
2   Salacia       Ruddi Mortensen   715.2 20:01:21 1:16:21 2:06:02 2.758 kn 2.0
3   Mary Sophie       Claus Christensen   662.2 19:59:44 1:14:44 2:07:31 2.818 kn 3.0
4   MilleM       Lars Bennedsgaard Andersen   792.6 20:07:31 1:22:31 2:07:40 2.552 kn 4.0
5   Balance       Gert Jensen   800.0 20:10:45 1:25:45 2:10:28 2.456 kn 5.0
6   Wet Vet       Michael Steglich-Petersen   711.0 20:07:55 1:22:55 2:12:50 2.54 kn 6.0
7   Victoria       Flemming Brandt Clausen   910.6 20:05:18 1:35:18 2:13:33 2.21 kn 7.0
8   Smut       Lars Bro   725.4 20:13:00 1:28:00 2:17:05 2.393 kn 8.0
9   Anje       Jørgen Rise   763.6 20:00:15 1:30:15 2:17:06 2.334 kn 9.0
10   Sirius       Jesper Skovfo   910.6 20:09:04 1:39:04 2:17:19 2.126 kn 10.0

11-08-2021

Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   570.6   1:10:56 1:56:45 5.938 kn 1.0
2   Mary Sophie       Claus Christensen   531.4   1:08:39 1:59:03 6.135 kn 2.0
3   Balance       Gert Jensen   639.4   1:22:47 2:00:33 5.088 kn 3.0
4   Salacia       Ruddi Mortensen   560.2   1:15:08 2:02:10 5.606 kn 4.0
5   Movsi       Lars Holm   692.0   1:31:24 2:03:01 4.608 kn 5.0
6   Revolt       Per Nissen   531.8   1:16:11 2:06:32 5.529 kn 6.0
7   Victoria       Flemming Brandt Clausen   692.0   1:38:31 2:10:08 4.275 kn 7.0
8   Smut       Lars Bro   576.6   1:25:55 2:11:02 4.902 kn 8.0
9   Adventure       Henrik Vestergaard   658.8   1:38:30 2:14:00 4.276 kn 9.0

25-08-2021

Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Balance       Gert Jensen   639.4   1:15:42 1:53:28 5.564 kn 1.0
2   Movsi       Lars Holm   692.0   1:22:30 1:54:07 5.105 kn 2.0
3   La Luna       Kasper Skovfo   605.0   1:16:48 1:58:36 5.484 kn 3.0
4   Salacia       Ruddi Mortensen   560.2   1:11:46 1:58:48 5.869 kn 4.0
5   Victoria       Flemming Brandt Clausen   692.0   1:27:40 1:59:17 4.805 kn 5.0
6   Anje       Jørgen Rise   618.4   1:19:56 2:00:09 5.269 kn 6.0
7   Mary Sophie       Claus Christensen   531.4   1:10:28 2:00:52 5.977 kn 7.0
8   MilleM       Lars Bennedsgaard Andersen   611.0   1:19:49 2:00:54 5.277 kn 8.0
9   Wet Vet       Michael Steglich-Petersen   568.8   1:15:32 2:01:34 5.576 kn 9.0
10   Smut       Lars Bro   576.6   1:16:58 2:02:05 5.472 kn 10.0
11   Adventure       Henrik Vestergaard   658.8   1:26:59 2:02:29 4.842 kn 11.0
12   Revolt       Per Nissen   531.8   1:14:25 2:04:46 5.66 kn 12.0

01-09-2021

Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 7.02, Wind strength: Middel
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Mary Sophie       Claus Christensen   531.4 20:05:28 1:25:28 2:15:52 4.928 kn 1.0
2   Balance       Gert Jensen   639.4 20:21:50 1:41:50 2:19:36 4.136 kn 2.0
3   MilleM       Lars Bennedsgaard Andersen   611.0 20:24:09 1:44:09 2:25:14 4.044 kn 3.0
4   Movsi       Lars Holm   692.0 20:24:14 1:54:14 2:25:51 3.687 kn 4.0
5   Wet Vet       Michael Steglich-Petersen   568.8 20:25:08 1:45:08 2:31:10 4.006 kn 5.0
6   Anje       Jørgen Rise   618.4 20:32:15 1:52:15 2:32:28 3.752 kn 6.0
7   Victoria       Flemming Brandt Clausen   692.0 20:43:48 2:13:48 2:45:25 3.148 kn 7.0
8   Smut       Lars Bro   576.6 20:40:45 2:00:45 2:45:52 3.488 kn 8.0
9   Afrodite       Mikkel Skovgaard Andersen   655.4 20:45:47 2:15:47 2:51:41 3.102 kn 9.0
10   Sirius       Jesper Skovfo   692.0 20:54:29 2:24:29 2:56:06 2.915 kn 10.0
11   Adventure       Henrik Vestergaard   658.8 20:50:48 2:20:48 2:56:18 2.991 kn 11.0

08-09-2021

Start: Start 1, Finishes: Place, Time: 18:40:00, Distance: 3.51, Wind strength: Let
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   MilleM       Lars Bennedsgaard Andersen   792.6 19:29:02 0:49:02 1:34:11 4.295 kn 1.0
2   Blue Mama       Robert   831.8 19:32:01 0:52:01 1:34:52 4.049 kn 2.0
3   Mary Sophie       Claus Christensen   662.2 19:24:35 0:44:35 1:37:22 4.724 kn 3.0
4   Movsi       Lars Holm   910.6 19:30:00 1:00:00 1:38:15 3.51 kn 4.0
5   Salacia       Ruddi Mortensen   715.2 19:32:43 0:52:43 1:42:24 3.995 kn 5.0
6   Smut       Lars Bro   725.4 19:33:20 0:53:20 1:42:25 3.949 kn 6.0
7   Victoria       Flemming Brandt Clausen   910.6 19:36:36 1:06:36 1:44:51 3.162 kn 7.0
8   Fiona       Jens Milthers   917.6 19:37:05 1:07:05 1:44:55 3.139 kn 8.0
9   Afrodite       Mikkel Skovgaard Andersen   829.2 19:39:05 1:09:05 1:52:06 3.048 kn 9.0

22-09-2021

Start: Start 1, Finishes: Place, Time: 18:40:00, Distance: 7.02, Wind strength: Hård
Rank Fleet Boat Class SailNo Club HelmName CrewName Custom Finish Elapsed Corrected Ave speed Points
1   Aquila       Hanne Nedergaard   502.0 19:58:05 1:18:05 1:59:29 5.394 kn 1.0
2   Salacia       Ruddi Mortensen   492.0 20:00:34 1:20:34 2:03:08 5.228 kn 2.0
3   Balance       Gert Jensen   573.8 20:10:30 1:30:30 2:03:30 4.654 kn 3.0
4   Mary Sophie       Claus Christensen   471.8 19:58:45 1:18:45 2:03:41 5.349 kn 4.0
5   MilleM       Lars Bennedsgaard Andersen   538.0 20:06:40 1:26:40 2:03:51 4.86 kn 5.0
6   Movsi       Lars Holm   604.2 20:26:12 1:46:12 2:15:38 3.966 kn 6.0
7   Afrodite       Mikkel Skovgaard Andersen   582.0 20:25:30 1:45:30 2:17:32 3.992 kn 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com